B82144F2 Series Leaded Inductors Axial Leaded Coils
 
                                        
                                    B82144F2 Series Leaded Inductors Axial Leaded Coils
                            - EPCOS / TDK
- B82144F2272K000
- RF Inductors - Leaded 2.7uH 5400mA SatCurr=120MHz
- 1500
 Very high rated current 
 High saturation behaviour 
 Suitable for wave soldering 
 RoHS-compatible
Specifications
| Product Attribute | Attribute Value | Select Attribute | 
|---|---|---|
| TDK | ||
| Product Category: | RF Inductors - Leaded | |
| RoHS: | Details | |
| REACH - SVHC: | ||
| RF Choke | ||
| Axial | ||
| 6.5 mm x 9.2 mm | ||
| Unshielded | ||
| 2.7 uH | ||
| 10 % | ||
| 3.55 A | ||
| 60 mOhms | ||
| 5.4 A | ||
| - 55 C | ||
| + 125 C | ||
| 60 | ||
| PCB Mount | ||
| 9.2 mm | ||
| - | ||
| 6.5 mm | ||
| Ferrite | ||
| B82144F | ||
| Reel | ||
| Cut Tape | ||
| Application: | RF | |
| Brand: | EPCOS / TDK | |
| Core Type: | Drum | |
| Lead Diameter: | 0.8 mm | |
| Product: | RF Inductors | |
| Product Type: | RF Inductors - Leaded | |
| Self Resonant Frequency: | 120 MHz | |
| 1500 | ||
| Subcategory: | Inductors, Chokes & Coils | |
| Termination: | Standard | |
| Test Frequency: | 2.52 MHz | |
| Part # Aliases: | B82144F2272K | |
| Unit Weight: | 0.033510 oz | 
Product Tag: 
                        
                    
 
                                                



 
         
        