SBA Current Sensing SMD Shunt Resistor
 
                                        
                                    SBA Current Sensing SMD Shunt Resistor
                            - JRM
- SBA
·Low Ohmic value 2512inch
·Excellent Long Term Stability
·AEC-Q200 Compliance
Electrical and mechanical characteristics
| Characteristics | Standards | Test methods | 
| Resistance and Resistance tolerance | Resistance 0.3 0.5 1.0 1.3 2.0 3.0 4.0 5.0 6.8 10.0(mΩ) Resistance tolerance ±1%(F) ±2%(G) ±5%(J) | |
| Temperature Coefficient of Resistance | 2.0mΩ≥R/3W 3.0·4.0m Ω/2W 5.0·6.8m Ω/1.5W 10.0m Ω/1W | |
| Power rating (at ambient temperature 100C) | ▲R/R≤±0.5%(TerminalTemperature=110℃) ▲R/R≤±1.0%( Terminal Temperature =140°C) | Rated power load 90 minutes ON and 30 minutes OFF for 2000 hours | 
| Power rating load | <2nH | |
| Inductance | 95% coverage min. with new solder | 245°C for 2 seconds | 
| Solderability | ||
| Applicable temperature range | -55°C~+170C | 

 
                                                 
                                                



 
         
        