VG067 Series Miniature Cermet Trimmer Potentiometers
 
                                        
                                    VG067 Series Miniature Cermet Trimmer Potentiometers
                            - HDK
- VG067
1、 A djustment screw, either ⊕⊖ is available
 2、Rear side adjustable 
 3、Auto insertion with radial taping
 4、Endurnce to environmental test
Specification
| Item | Specification | Unit | Note | 
| Resistance Range | 100 ~ 1 M(1,2,3,5 Series) | Ω | 
 | 
| Resistance Tolerance | ±25 | % | 
 | 
| Residual Resistance | Within 1% of total Resistance Value 1 kΩ: 10Ω Max. 100 kΩ< 5% Max. | % | 
 | 
| Power Rating | 0.2 (at 70托 ) 0 (at 100托) | W | 
 | 
| Max. Working Voltage | 100V or   | V | 
 | 
| Temp. Range | -25 ~ +100 | 托 | 
 | 
| Temp. Coefficient | ±250 | ppm/℃ | VG Type | 
| Noise(Contact Resistance Variation) | Within 4% of total Resistance Value | % | 
 | 
| Rotation Angle | 240±10 | ° | 
 | 
| Operation Torque | 2.94 ~ 29.4 | mN. m | 
 | 
| Stop Strength | 49.0 Min. | mN. m | 
Product Tag: 
                        
                    
 
                                                 
                                                




 
         
        